{
	"version": "https://jsonfeed.org/version/1",
	"title": "Chris Hunsanger",
	"icon": "https://avatars.micro.blog/avatars/2025/14/1414643.jpg",
	"home_page_url": "https://hunsanger.blog/",
	"feed_url": "https://hunsanger.blog/feed.json",
	"items": [
			{
				"id": "http://hunsanger.micro.blog/2026/05/31/early-days-but-i-took.html",
				
				"content_html": "<p>Early days, but I took <a href=\"https://micro.blog/viticci@macstories.net\">@viticci@macstories.net</a> &rsquo;s excellent REMCTL work and input it into my a vibe-coded weekend project to make an updated Things-esque app for Reminders.</p>\n<p>Not fully functional yet, but neat to get sub-sections working as well as proper tagging.</p>\n<img src=\"https://hunsanger.blog/uploads/2026/paste-afa327c5.png\">\n",
				
				"date_published": "2026-05-31T21:07:59-04:00",
				"url": "https://hunsanger.blog/2026/05/31/early-days-but-i-took.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2026/05/29/fitbit-air-giving-google-wearables.html",
				"title": "Fitbit Air - Giving Google Wearables Another Go",
				"content_html": "<p><img src=\"https://hunsanger.blog/uploads/2026/d117f59b-0bc9-452b-9dce-31479753dec8-4-5005-c.jpg\" alt=\"D117F59B-0BC9-452B-9DCE-31479753DEC8_4_5005_c.jpeg\"></p>\n<p>I decided to give Google wearables another shot after receiving the new Fitbit Air this past week. While our family has unfortunately been dealing with a death recently, it’s honestly been nice to have a small piece of tech to explore and tinker with during a difficult few weeks.</p>\n<p>First and foremost, I have a long history with Google hardware, which I think is relevant context here. I owned a <a href=\"https://en.wikipedia.org/wiki/Motorola_Xoom\">Motorola Xoom 4G</a> (later LTE), after all.</p>\n<p>At one point, I was <em>the</em> Google fanboy.</p>\n<p>In no particular order, I owned:</p>\n<ul>\n<li>Motorola Droid</li>\n<li>Droid X</li>\n<li>Samsung Fascinate</li>\n<li>HTC Thunderbolt 4G</li>\n<li>Droid Incredible</li>\n</ul>\n<p>And of course several Nexus devices:</p>\n<ul>\n<li>Galaxy Nexus</li>\n<li>Nexus 4</li>\n<li>Nexus 5</li>\n<li>Nexus 6</li>\n<li>Nexus 5X</li>\n</ul>\n<p>Plus a handful of tablets and oddities:</p>\n<ul>\n<li><a href=\"https://en.wikipedia.org/wiki/Motorola_Xoom\">Motorola Xoom 4G LTE</a></li>\n<li>Nexus 7</li>\n<li>Pixel C</li>\n<li>Pixelbook</li>\n<li>The original Logitech Revue with Google TV (yes, <a href=\"https://web.archive.org/web/20120517063308/http://www.logitech.com/en-us/smartTV/revue\">that one</a>)</li>\n</ul>\n<p>I’ve also owned several Fitbit devices over the years, and we still have multiple in use around the house today — including a Fitbit Charge 6 that my spouse uses daily.</p>\n<p>I even started a now-defunct blog called <em>HoloEverywhere</em> back when <a href=\"https://en.wikipedia.org/wiki/Holo_(design_language)\">Holo</a> was introduced. I was genuinely fascinated by the direction Matias Duarte was taking Android design at the time, and I loved highlighting apps that embraced that aesthetic.</p>\n<p>Needless to say, I’ve been around the block a few times with Google hardware.</p>\n<p>Then eventually… I was done.</p>\n<p>I watched Google abandon the Pixel C in favor of ChromeOS tablets — only to later swing back toward Android tablets again. I watched my beloved Moto 360 (still the best-looking smartwatch ever made, in my opinion) slowly lose support despite Google owning Motorola Mobility at the time.</p>\n<p>And I refuse to discuss the Xoom 4G LTE any further, which remains one of my least favorite tech purchases of all time.</p>\n<p>Meanwhile, over in Apple land, my iPad Air 2 just kept going. Years later it was still receiving updates and support long past what I considered a reasonable lifespan for consumer tech. That experience eventually pushed me fully into the Apple ecosystem.</p>\n<p>So all of that history adds a bit of hesitation when it comes to jumping back into Google hardware.</p>\n<p>But a few things happened:</p>\n<ul>\n<li>I had kids — specifically kids who wanted fitness trackers</li>\n<li>My wife and daughter started competing on steps, and I wanted in</li>\n<li>Apple still refuses to make a non-watch wearable</li>\n<li>Google seems to finally be opening Fitbit data up more broadly, including Apple Health integration</li>\n<li>And some of the newer health features — including the AI health assistant — actually look genuinely interesting (even if it comes with a $99/year subscription)</li>\n</ul>\n<p>So now I’m a few days into using the Fitbit Air.</p>\n<p>Not a ton to report yet, but early impressions:</p>\n<ul>\n<li>Battery life has been excellent — I’ve barely used 10% after two days</li>\n<li>The default black band is surprisingly comfortable, though I’ll probably look into third-party options eventually</li>\n<li>I’ve genuinely enjoyed the insights from the revamped Google Health app</li>\n<li>I’m also trialing the AI health assistant just to see how useful it actually becomes over time</li>\n<li>And while I’m still wearing my Apple Watch Ultra, the Fitbit is subtle enough that wearing both doesn’t feel <em>too</em> ridiculous</li>\n</ul>\n<p>I’ll report back after I’ve lived with it for a few more weeks.</p>\n",
				
				"date_published": "2026-05-29T18:58:18-04:00",
				"url": "https://hunsanger.blog/2026/05/29/fitbit-air-giving-google-wearables.html",
				"tags": ["google"]
			},
			{
				"id": "http://hunsanger.micro.blog/2026/05/25/file-over-app-steph-ango.html",
				
				"content_html": "<p><a href=\"https://stephango.com/file-over-app\">File over app</a></p>\n<p><a href=\"https://stephango.com/\">Steph Ango</a> writes -</p>\n<blockquote>File over app is a philosophy: if you want to create digital artifacts that last, they must be files you can control, in formats that are easy to retrieve and read. Use tools that give you this freedom.\n<p>File over app is an appeal to tool makers: accept that all software is ephemeral, and give people ownership over their data.</blockquote></p>\n<p>One of the reasons for the Obsidian renaissance has been the rise of the AI era, which thrives on parsing and interpreting open standards such as .txt, .csv, and Markdown (.md). Steph has already touched on this idea on social media, but Obsidian was uniquely positioned for this moment by embracing the “file over app” philosophy from the beginning and building around portable, accessible formats.</p>\n<p>Notion has deservedly received a lot of positive attention from AI enthusiasts, and there are real strengths to its approach. However, exporting your data from Notion still often involves:</p>\n<ol>\n<li>Using their relatively limited export tools</li>\n<li>Relying on MCP connections, APIs, AI tooling, tokens, or subscriptions to transform and migrate that data into another format</li>\n</ol>\n<p>I completely understand the appeal of the Notion model for many users — simplicity, collaboration, polished UX, managed infrastructure, and secure cloud storage are all meaningful advantages. At the same time, I’ve found myself increasingly drawn toward open formats that are not locked behind proprietary systems or dependent on a single application to interpret them.</p>\n<p>Apple has taken some encouraging steps here as well. Last year’s addition of Markdown import/export support in Apple Notes was a notable improvement. But even today, directly reading from or interacting with the Apple Notes database remains cumbersome for AI workflows because of its proprietary structure.</p>\n<p>What makes Obsidian compelling is that by embracing Markdown as a foundational standard, it gives users confidence that their data remains theirs. If Obsidian disappeared tomorrow, those notes would still be readable, searchable, accessible, and usable across countless other applications and AI systems.</p>\n<p>That increasingly feels less like a niche preference and more like an important long-term design principle for the AI era.</p>\n",
				
				"date_published": "2026-05-25T15:01:09-04:00",
				"url": "https://hunsanger.blog/2026/05/25/file-over-app-steph-ango.html",
				"tags": ["AI"]
			},
			{
				"id": "http://hunsanger.micro.blog/2026/05/17/iphone-air-quick-thoughts.html",
				"title": "iPhone Air - Quick Thoughts",
				"content_html": "<p>Switching from the iPhone 17 Pro Max to the iPhone Air has been… surprisingly easy.</p>\n<p>My wife had been missing the extra cameras on her iPhone Air, while I had been quietly interested in the Air since launch. Every time I picked up her phone, I found myself thinking about it more. So eventually, we swapped this past week.</p>\n<p>She is now using my glorious orange iPhone 17 Pro Max, and I’m using her “light gold” iPhone Air.</p>\n<p>A few quick thoughts after making the switch:</p>\n<p><strong>1. The lightness</strong><br>\nMy goodness — the lightness of this phone cannot be overstated. It is immediately noticeable every single time you pick it up.</p>\n<p><strong>2. Battery life</strong><br>\nThe battery life is absolutely worse than the iPhone 17 Pro Max, and noticeably so. That said, it becomes far less of an issue if you have regular access to a charger throughout the day, which I do. Accessories help a lot here as well, especially the iPhone Air MagSafe Battery, which has been excellent so far.</p>\n<p><strong>3. The camera</strong><br>\nWhat surprised me most is that I miss the ultrawide camera more than the telephoto lens. Really though, what I miss most is macro mode, since it relied on that ultrawide lens.</p>\n<p>That said, I rarely used telephoto, macro, or ultrawide photography enough for it to become a major issue. At least so far, I’ve missed those features far less than I expected.</p>\n<p>As for cases, I’ve mostly used the phone naked. I tried the bumper case, which was fine, and eventually picked up the Frost Apple Clear Case at 50% off. It’s solid, and I especially like the open bottom design for swipe gestures.</p>\n<p>But overall, my biggest takeaway is simple: I really do not want to go back to a heavier, bulkier phone anytime soon.</p>\n<p>The iPhone Air is so light that I regularly forget it’s in my pocket. For one-handed use, especially while reading or resting the phone on my pinky,  it simply feels fantastic in hand.</p>\n",
				
				"date_published": "2026-05-17T19:59:13-04:00",
				"url": "https://hunsanger.blog/2026/05/17/iphone-air-quick-thoughts.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2026/04/01/rainbow-in-the-smokies.html",
				
				"content_html": "<p>#rainbow in the smokies</p>\n<img src=\"https://hunsanger.blog/uploads/2026/image.jpg\" width=\"600\" height=\"450\" alt=\"\">\n",
				
				"date_published": "2026-04-01T21:16:49-04:00",
				"url": "https://hunsanger.blog/2026/04/01/rainbow-in-the-smokies.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2026/02/21/experiment-bskyswift-a-bluesky-swift.html",
				"title": "Experiment 2 - BskySwift - A BlueSky Swift macOS app",
				"content_html": "<p><em>I’ve been spending time vibe-coding to stay close to where AI tooling is actually heading. Along the way, I’ve been running experiments, shipping small systems, and learning what works (and what doesn’t) in real use. This is another post in that series where I’m sharing one of those builds and what I’m learning from it.</em></p>\n<p><a href=\"https://hunsanger.blog/2025/11/03/got-bored-built-a-macos.html\">A few months ago</a> I posted that I got bored and built a native macOS BlueSky app.</p>\n<img style=\"display:block; margin-left:auto; margin-right:auto;\" src=\"https://hunsanger.blog/uploads/2026/bskyswift1.png\" alt=\"CleanShot 2026-02-21 at 20.36.36@2x.\" title=\"bskyswift1.png\" border=\"0\" width=\"360\" height=\"600\" />\nI kept going.\n<p>This is still very much an experiment, but it’s turned into a legit daily driver for me in bursts.</p>\n<p><strong>What’s working well now</strong></p>\n<ul>\n\t<li>OAuth login is stable enough for regular use</li>\n\t<li>Timeline refresh behavior is much better (newer posts show up reliably at the top)</li>\n\t<li>Load-more behavior is smoother for older posts</li>\n\t<li>Posting / replying / bookmarks / profile views are in good shape</li>\n\t<li>Feed selector is more useful now (including followed lists, not just lists I created)</li>\n\t<li>Link previews and media handling are noticeably better</li>\n\t<li>GIF rendering/scaling is improved and fits the window better</li>\n\t<li>A lot of under-the-hood performance cleanup happened (token refresh flow, image caching, request deduping, and timeline merge logic)</li>\n</ul>\n<img style=\"display:block; margin-left:auto; margin-right:auto;\" src=\"https://hunsanger.blog/uploads/2026/cleanshot-2026-02-21-at-20.37.112x.png\" alt=\"CleanShot 2026-02-21 at 20.37.11@2x.\" title=\"CleanShot 2026-02-21 at 20.37.11@2x.png\" border=\"0\" width=\"360\" height=\"600\" />\n<p><strong>Still rough (or not done)</strong></p>\n<ul>\n\t<li>DMs are still the biggest sharp edge due to OAuth chat scope + token behavior complexity</li>\n\t<li>Notifications are not where I want them yet</li>\n\t<li>Search quality is still behind what I’d consider “done”</li>\n\t<li>There are still occasional UI/layout oddities in edge cases</li>\n</ul>\n<p><strong>Why I’m still doing this</strong>\nThis project has become my sandbox for building an app the way I want to use one:</p>\n<ul>\n\t<li>native first</li>\n\t<li>minimal friction</li>\n\t<li>fast to open</li>\n\t<li>opinionated about the core flow (read, post, reply)</li>\n</ul>\n<p>I also like how quickly this app reveals where protocol-level details (OAuth scopes, token expiry, chat endpoints, moderation labels, etc.) collide with real product UX.</p>\n<p><strong>Next up</strong></p>\n<ul>\n\t<li>Finish DM support end-to-end in a way that is actually reliable</li>\n\t<li>Keep shaving latency from initial load and resume-from-idle</li>\n\t<li>Keep simplifying code paths after each feature pass (less clever, more obvious)</li>\n</ul>\n<p>I still don’t know how far I’ll take this.</p>\n<p>But it continues to be one of the more fun things I’ve built lately.</p>\n",
				
				"date_published": "2026-02-21T21:36:06-04:00",
				"url": "https://hunsanger.blog/2026/02/21/experiment-bskyswift-a-bluesky-swift.html",
				"tags": ["experiments"]
			},
			{
				"id": "http://hunsanger.micro.blog/2026/02/19/experiment-honeybooks.html",
				"title": "Experiment 1 - Honeybooks",
				"content_html": "<p><em>I’ve been spending time vibe-coding to stay close to where AI tooling is actually heading. Along the way, I’ve been running experiments, shipping small systems, and learning what works (and what doesn’t) in real use. This is the first post in a series where I’ll share those builds and takeaways.</em></p>\n<p><strong>Primary coding agent(s): Codex</strong></p>\n<h2 id=\"honeybooks\">Honeybooks</h2>\n<img style=\"display:block; margin-left:auto; margin-right:auto;\" src=\"https://hunsanger.blog/uploads/2026/honeybooks1.png\" alt=\"CleanShot 2026-02-19 at 21.25.06.\" title=\"honeybooks1.png\" border=\"0\" width=\"600\" height=\"551\" />\nI built Honeybooks because audiobook requests in our house were getting messy.  \nWe had requested titles in one place, library status in another, and no easy way to know what was actually done.\n<p>Honeybooks is the glue layer between requests and Audiobookshelf.</p>\n<h3 id=\"what-it-does\">What it does</h3>\n<ul>\n<li>Tracks requested books by title, author, requester, notes, and priority</li>\n<li>Lets me mark real availability state (<code>audiobook</code>, <code>kindle</code>, <code>audible</code>, <code>both</code>, or blank)</li>\n<li>Supports fast filtering for queue cleanup:</li>\n<li><code>requested</code> (unresolved requests)</li>\n<li><code>available</code> / <code>unavailable</code></li>\n<li>requester-specific views</li>\n<li>priority-only views</li>\n<li>Supports direct edits and bulk actions from admin views</li>\n</ul>\n<h3 id=\"audiobookshelf-integration\">Audiobookshelf integration</h3>\n<p>When I mark a book as available, Honeybooks can do an ABS lookup before finalizing.<br>\nIf the match is uncertain, I can confirm the correct ABS item from an overlay.<br>\nOnce confirmed, Honeybooks stores ABS linkage (<code>abs_id</code>) and metadata without clobbering fields I want to keep.</p>\n<p>So the workflow is:</p>\n<ul>\n<li>request enters Honeybooks</li>\n<li>book is matched to ABS</li>\n<li>availability is updated</li>\n<li>notification gets sent</li>\n</ul>\n<h3 id=\"notification-pipeline-technical\">Notification pipeline (technical)</h3>\n<img style=\"display:block; margin-left:auto; margin-right:auto;\" src=\"https://hunsanger.blog/uploads/2026/honeybooks2.png\" alt=\"CleanShot 2026-02-19 at 21.27.58@2x.\" title=\"honeybooks2.png\" border=\"0\" width=\"479\" height=\"600\" />\n<p>Honeybooks uses event-driven notifications, not just UI-side actions.</p>\n<ul>\n<li>A Postgres trigger queues an <code>availability_event</code> only when a book transitions from not-available to available</li>\n<li><code>notification_rules</code> control destination and filtering (Telegram / Pushcut / webhook)</li>\n<li><code>notification_deliveries</code> logs sent/failed status per event/rule pair</li>\n<li>A dispatch endpoint processes queued events in batches</li>\n</ul>\n<p>This keeps notifications predictable, traceable, and easy to troubleshoot.</p>\n<h3 id=\"why-we-use-it\">Why We use it</h3>\n<p>Honeybooks gives me one operational view of “what was requested” vs “what’s actually available,” with ABS verification and notification delivery built in. And my spouse is actually using it and enjoying having this all centralized (and notifications!) without needing to parse a never-ending list in Apple Notes.</p>\n",
				
				"date_published": "2026-02-19T22:29:23-04:00",
				"url": "https://hunsanger.blog/2026/02/19/experiment-honeybooks.html",
				"tags": ["experiments"]
			},
			{
				"id": "http://hunsanger.micro.blog/2026/02/12/app-defaults.html",
				"title": "App Defaults 2025",
				"content_html": "<p>Below is the list of apps I use in various categories. I have excluded my strict work-usage-only applications.</p>\n<p>• 📨 Mail Client: Mimestream (macOS/iOS) ✨</p>\n<p>• 📮 Mail Server: Gmail, Fastmail, and some iCloud hosting with a custom domain</p>\n<p>• 📝 Notes: Notes.app (ad-hoc/personal), Obsidian (work). ✨</p>\n<p>• ✅ To-Do: Obsidian/Todoist - Late shift to Obsidian full-time using a single page method.</p>\n<p>• 📷 iPhone Photo Shooting: iOS Camera / !Boring Camera</p>\n<p>• 🟦 Photo Management: Lightroom, Photos.app, Google Photos</p>\n<p>• 📆 Calendar: Calendar.app, Outlook (macOS/iOS) ✨</p>\n<p>• 📁 Cloud File Storage: iCloud Drive, Google Drive</p>\n<p>• 📖 RSS: feedly + Reeder Classic (macOS), and Lire (iOS/iPadOS) ✨</p>\n<p>• 🙍🏻‍♂️ Contacts: Contacts.app, Cardhop (for birthdays)</p>\n<p>• 🌐 Browser: Chrome / ChatGPT Atlas, Safari (iOS). I still bounce between these three evenly ✨</p>\n<p>• 💬 Chat: iMessage, Telegram, Discord, Slack</p>\n<p>• 🔖 Bookmarks: Raindrop.io, Plinky (end of year testing out). Capture. I’m still deciding what to use full time, but bounce between these options. I also have dabbled with Totmark… which will require a post to explain how that works. ✨</p>\n<p>• 📑 Read It Later: Matter but admittedly using RIL apps less and less.</p>\n<p>• 📜 Word Processing: Drafts ✨</p>\n<p>• 📈 Spreadsheets: Excel</p>\n<p>• 📊 Presentations: PowerPoint (occasionally dabble with Keynote)</p>\n<p>• 🛒 Shopping Lists: Instacart/Meijer app or Walmart direct</p>\n<p>• 🍴 Meal Planning: N/A (I use shopping apps to plan)</p>\n<p>• 💰 Budgeting and Personal Finance: Monarch Money</p>\n<p>• 📰 News: Apple News, RSS</p>\n<p>• 🎵 Music: Apple Music</p>\n<p>• 🎤 Podcasts: Apple Podcasts</p>\n<p>• 🔐 Password Management: Keychain/Passwords.app (1Password is only used for licenses and secured notes)</p>\n<p>• 👨‍💻 Code Editor: Nova and Antigravity to finish the year.</p>\n<p>• ✈️ VPN: Tailscale</p>\n<p>• ✨ AI Platform: Gemini (post 3-Pro), ChatGPT, and Claude, with some dabbling in local LLMs</p>\n<p>Other Apps I Rely On:</p>\n<p>• Search/Utility: Raycast\n• Screenshots: CleanShot X\n• Clipboard Manager: Raycast ✨</p>\n<p>Here is a link to my <a href=\"https://hunsanger.blog/2025/03/12/app-defaults.html\">App Defaults 2024 post</a>.</p>\n<p>For background, I was inspired by Hemispheric Views 097 - Duel of the Defaults! and this post by Robb Knight.</p>\n",
				
				"date_published": "2026-02-12T22:37:37-04:00",
				"url": "https://hunsanger.blog/2026/02/12/app-defaults.html",
				"tags": ["app-defaults"]
			},
			{
				"id": "http://hunsanger.micro.blog/2026/02/10/reading-crucial-conversations-tools-for.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9780071415835/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Reading: <a href=\"https://micro.blog/books/9780071415835\">Crucial Conversations: Tools for Talking When Stakes are High</a> by Kerry Patterson 📚</p>\n",
				
				"date_published": "2026-02-10T14:34:23-04:00",
				"url": "https://hunsanger.blog/2026/02/10/reading-crucial-conversations-tools-for.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2026/02/10/started-reading-dawnshard-by-brandon.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9781938570261/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Started Reading: <a href=\"https://micro.blog/books/9781938570261\">Dawnshard</a> by Brandon Sanderson 📚</p>\n",
				
				"date_published": "2026-02-10T13:50:16-04:00",
				"url": "https://hunsanger.blog/2026/02/10/started-reading-dawnshard-by-brandon.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2026/02/10/finished-reading-oathbringer-book-three.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9780765326379/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Finished reading: <a href=\"https://micro.blog/books/9780765326379\">Oathbringer: Book Three Of The Stormlight Archive</a> by Brandon Sanderson 📚</p>\n",
				
				"date_published": "2026-02-10T13:49:38-04:00",
				"url": "https://hunsanger.blog/2026/02/10/finished-reading-oathbringer-book-three.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2025/11/03/got-bored-built-a-macos.html",
				
				"content_html": "<p>Got bored, built a macOS swift BlueSky app.</p>\n<p>Working:<br>\n- Posting to BlueSky<br>\n- Replying to posts<br>\n- Timeline<br>\n- Bookmarks<br>\n- Profile view</p>\n<p>Not Working (yet):<br>\n- Notifications<br>\n- Quality search</p>\n<p>I&rsquo;m not sure how far I&rsquo;ll take this at this point, but a fun exercise in creating a macOS app.</p>\n<img src=\"https://hunsanger.blog/uploads/2025/3d143348a3.png\" width=\"287\" height=\"600\" alt=\"\">\n",
				
				"date_published": "2025-11-03T23:15:27-04:00",
				"url": "https://hunsanger.blog/2025/11/03/got-bored-built-a-macos.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2025/09/09/gut-feel-is-that-iphone.html",
				
				"content_html": "<p>Gut feel is that 🍊iPhone 17 Pro Max is calling my name, despite the obvious better looks of the 17 Air in all aspects but the color.</p>\n<img src=\"https://hunsanger.blog/uploads/2025/image.png\" width=\"600\" height=\"337\" alt=\"\">\n",
				
				"date_published": "2025-09-09T20:01:11-04:00",
				"url": "https://hunsanger.blog/2025/09/09/gut-feel-is-that-iphone.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2025/08/25/really-happy-with-how-things.html",
				
				"content_html": "<p>Really happy with how things have been improving in the Obsidian space of late. Bases feature looks to be a game-changer (at least for me personally, databases are fun!), and has pulled me back into Obsidian from the comfy confines of the still excellent NotePlan 3 app.</p>\n",
				
				"date_published": "2025-08-25T21:15:57-04:00",
				"url": "https://hunsanger.blog/2025/08/25/really-happy-with-how-things.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2025/08/13/pumped-to-finally-have-a.html",
				
				"content_html": "<p>Pumped to finally have a date for getting fiber internet in my home for the first time. 🌐</p>\n",
				
				"date_published": "2025-08-13T22:05:34-04:00",
				"url": "https://hunsanger.blog/2025/08/13/pumped-to-finally-have-a.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2025/05/12/finished-reading-edgedancer-from-the.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9781250166548/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Finished reading: <a href=\"https://micro.blog/books/9781250166548\">Edgedancer: From the Stormlight Archive</a> by Brandon Sanderson 📚</p>\n",
				
				"date_published": "2025-05-12T19:24:00-04:00",
				"url": "https://hunsanger.blog/2025/05/12/finished-reading-edgedancer-from-the.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2025/04/21/finished-reading-words-of-radiance.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9781429949620/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Finished reading: <a href=\"https://micro.blog/books/9781429949620\">Words of Radiance</a> by Brandon Sanderson 📚</p>\n",
				
				"date_published": "2025-04-21T22:47:44-04:00",
				"url": "https://hunsanger.blog/2025/04/21/finished-reading-words-of-radiance.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2025/04/05/cabin-season-is-the-best.html",
				
				"content_html": "<p>Cabin season is the best season.</p>\n<p><img src=\"https://hunsanger.blog/uploads/2025/image-20250405-214623-184d994a.jpg\" alt=\"\"></p>\n",
				
				"date_published": "2025-04-05T21:46:25-04:00",
				"url": "https://hunsanger.blog/2025/04/05/cabin-season-is-the-best.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2025/03/24/finished-reading-the-way-of.html",
				
				"content_html": "<img src=\"https://cdn.micro.blog/books/9780765376671/cover.jpg\" align=\"left\" class=\"microblog_book\" style=\"max-width: 60px; margin-right: 20px; margin-top: 0px; padding-top: 0px;\">\n<p>Finished reading: <a href=\"https://micro.blog/books/9780765376671\">The Way of Kings</a> by Brandon Sanderson 📚</p>\n",
				
				"date_published": "2025-03-24T22:58:20-04:00",
				"url": "https://hunsanger.blog/2025/03/24/finished-reading-the-way-of.html"
			},
			{
				"id": "http://hunsanger.micro.blog/2025/03/23/macupdater-macupdater-has-become-an.html",
				
				"content_html": "<p><a href=\"https://www.corecode.io/macupdater/\">MacUpdater</a></p>\n<p>MacUpdater has become an essential part of my digital toolkit – a rare utility that solves a genuine problem without creating new ones. It scans your Mac for outdated applications (tracking over 100,000 apps) and updates them with a single click, eliminating the fragmented update experience across different apps. What impresses me most is its thoughtful design: a clean interface that clearly highlights outdated apps, a privacy-first approach that requires no account creation, and a refreshingly straightforward one-time purchase ($12.59 for Pro Edition) licensing model.</p>\n",
				
				"date_published": "2025-03-23T21:50:59-04:00",
				"url": "https://hunsanger.blog/2025/03/23/macupdater-macupdater-has-become-an.html",
				"tags": ["app"]
			},
			{
				"id": "http://hunsanger.micro.blog/2025/03/19/platform-investigation-eleventy-vs-microblog.html",
				"title": "Platform Investigation: Eleventy vs. Micro.blog vs. Weblog.lol ",
